Appearance
Node Reference
MNodes includes over 150 node types organized into categories. This section documents every node available.
Audio
| Category | Nodes | Description |
|---|---|---|
| IO | Audio In, Audio Out | Host audio input/output |
| Oscillators & Generators | Sine, Saw, Square, Wavetable, Additive, FM, Drum Synth... | Sound generation |
| Noise | White, Pink, Brown | Noise generators |
| Filters | Filter, Resonator, AllPass, Formant, Vocoder | Frequency shaping |
| Envelopes | ADSR, AHD, Trigger Envelope, Multi-Envelope | Amplitude/modulation shaping |
| Effects | Delay, Reverb, Chorus, Pitch Shift | Time-based effects |
| Dynamics | Compressor, Limiter, Expander, Maximizer, Gate, OTT | Dynamic processing |
| Distortion | Clip, Tanh, Foldback, Bitcrush, Rectify | Waveshaping and saturation |
| Stereo | Pan, Stereo Width, Mid-Side Router | Stereo processing |
| Audio Utilities | Gain, Mix, Invert, DC Offset, Converters | Signal routing and math |
| Analysis & Debug | Oscilloscope, Analyzer, Meter, CV Scope | Visualization |
CV (Control Voltage)
| Category | Nodes | Description |
|---|---|---|
| LFO & Modulation | LFO, Random CV | Modulation sources |
| Timing & Clock | Clock, Clock Divider, Random Trigger, Edge, Trigger | Timing and triggers |
| Pitch | CV To Freq, Octave, Transpose, Detune, Glide, Quantize | Pitch processing |
| Sequencing | Slider Sequencer, Toggle Sequencer, Step, Sample & Hold | Step sequencing |
| CV Utilities | Value, Switch, Select, Order, Multiply, On Change | CV routing and math |
MIDI
| Category | Nodes | Description |
|---|---|---|
| MIDI Nodes | In, Out, Keyboard, Arpeggiator, Chord, Scale, Split... | MIDI processing |
Data & Logic
| Category | Nodes | Description |
|---|---|---|
| Math | Add, Subtract, Multiply, Divide, Trig, dB conversions... | Mathematical operations |
| Flow Control | Event, Gate, Branch, Counter, Toggle, Latch, Probability | Logic and event flow |
| Values & Data | Float, Int, Bool, Text, Random, Map | Data types and conversion |
Other
| Category | Nodes | Description |
|---|---|---|
| Widgets | Knob, Slider, XY Pad, Button, Keyboard, Shapes... | UI control surface |
| Subgraph | Subgraph, SubgraphIn/Out | Modular encapsulation |
| Utility | Comment, Colour, Transport, Debug Print | Workspace helpers |
