Appearance
Effects
Time-based and modulation effects.
Delay Mono
Mono delay with tempo sync, feedback filtering, and multiple interpolation modes. Use it for echo effects, slapback, or rhythmic repeats.

| Parameter | Range | Default | Description |
|---|---|---|---|
| Time | 1 - 5,000 ms | — | Delay time. How long before the echo repeats |
| Feedback | -1.0 - 1.0 | 0.0 | How much of the delayed signal feeds back into the input. Negative values invert the phase. Higher values = more repeats |
| Mix | 0.0 - 1.0 | 0.5 | Balance between the original (dry) and delayed (wet) signal |
| Mode | Free / Sync | Free | Free runs at the ms time you set. Sync locks to the host tempo |
| Subdivision | Choice | — | When synced, choose the note value (1/4, 1/8, 1/16, etc.) |
| Interpolation | Choice | — | Quality of the delay line. Higher quality = smoother pitch changes when modulating the time |
| Filter Freq | Hz | — | Applies a filter to the feedback loop, useful for darkening the repeats |
| Filter Type | Choice | — | Type of feedback filter (LP, HP, BP) |
| BPM | — | — | Manual tempo. Only used when not synced to the DAW |
Inputs: Audio In, all parameters accept CV Outputs: Audio Out
Delay Stereo
Stereo delay with independent left and right delay times. Great for creating wide, spatial echo effects with different rhythms on each side.

Same parameters as Delay Mono, but with separate Time L, Time R, Subdiv L, and Subdiv R for each channel. This lets you create ping-pong effects or complex polyrhythmic delays.
Reverb
Algorithmic reverb for adding room ambience and spatial depth.

| Parameter | Range | Default | Description |
|---|---|---|---|
| Room | 0.0 - 1.0 | — | Room size. Larger values create longer reverb tails |
| Damp | 0.0 - 1.0 | — | High frequency damping. Higher values make the reverb darker and more natural |
| Wet | 0.0 - 1.0 | — | Level of the reverb signal |
| Dry | 0.0 - 1.0 | — | Level of the original signal |
| Width | 0.0 - 1.0 | — | Stereo width of the reverb. 0 = mono reverb, 1 = full stereo |
| Freeze | On/Off | Off | Freezes the reverb tail indefinitely. The current reverb sound sustains forever without decaying |
Inputs: Audio In L/R, all parameters accept CV Outputs: Audio Out L/R
Reverb II
A second reverb algorithm with a different character from Reverb. Includes a pre-delay control for separating the dry sound from the reverb onset.

| Parameter | Range | Default | Description |
|---|---|---|---|
| Size | 0.0 - 1.0 | 0.5 | Room size |
| Decay | 0.0 - 1.0 | 0.5 | How long the reverb rings out |
| Damp | 0.0 - 1.0 | 0.5 | High frequency damping |
| Width | 0.0 - 1.0 | 1.0 | Stereo width |
| PreDelay | 0 - 250 ms | 0 ms | Delay before the reverb starts. Useful for keeping the dry attack clear while still adding space |
| Mix | 0.0 - 1.0 | 0.33 | Dry/wet balance |
Inputs: Audio In L/R Outputs: Audio Out L/R
TIP
Try both Reverb and Reverb II on the same source. They have different sonic characters and one may suit your sound better than the other.
Chorus
Classic chorus effect. A modulated delay creates copies of the sound that are slightly detuned, making the sound thicker and wider.

| Parameter | Range | Default | Description |
|---|---|---|---|
| Rate | 0.0 - 20.0 Hz | 1.0 Hz | Speed of the internal LFO modulation |
| Depth | 0.0 - 1.0 | 0.25 | How much the delay time is modulated. More depth = more detuning |
| Centre Delay | 1.0 - 99.9 ms | 7.0 ms | Base delay time around which the modulation happens |
| Feedback | -1.0 - 1.0 | 0.0 | Feeds the output back into the input for a more intense, flanging effect |
| Mix | 0.0 - 1.0 | 0.5 | Dry/wet balance |
Unison
Stacks multiple detuned copies of the input for a thick, wide sound. Like having several slightly out-of-tune players performing the same part.

| Parameter | Range | Default | Description |
|---|---|---|---|
| Detune | 0 - 80 cents | 18 | How much the voices are detuned from each other. More = thicker but less defined pitch |
| Spread | 0.0 - 1.0 | 0.65 | How the voices are distributed in the stereo field |
| Stereo Width | 0.0 - 1.0 | 0.8 | Overall stereo width of the output |
| Motion | 0.0 - 1.0 | 0.35 | Adds subtle movement to the detuning for a more alive, organic sound |
| Voices | 1 - 9 | 5 | Number of copies. More voices = thicker but heavier on CPU |
| Mix | 0.0 - 1.0 | 1.0 | Dry/wet balance |
Pitch Shift
Shifts the pitch of incoming audio up or down without changing the speed.

| Parameter | Range | Default | Description |
|---|---|---|---|
| Semitones | -48 - +48 | 0 | Pitch shift in semitones. 12 = one octave up, -12 = one octave down |
| Fine | -100 - +100 cents | 0 | Fine pitch adjustment in cents (1/100th of a semitone) |
Panner
Stereo panner with multiple pan law options. Different pan laws produce different volume curves as you pan from left to right.

| Parameter | Range | Default | Description |
|---|---|---|---|
| Pan | -1.0 - 1.0 | 0.0 | Pan position. -1 = full left, 0 = center, +1 = full right |
| Rule | Choice | Linear | Pan law algorithm that determines how volume changes during panning |
Pan laws: Linear, Balanced, Sin 3 dB, Sin 4.5 dB, Sin 6 dB, Sqrt 3 dB, Sqrt 4.5 dB
Signal Phase
Phase inversion of the audio signal. Useful for fixing phase cancellation issues or creating special effects when combining with the original signal.

Input: Audio In Output: Phase-inverted Audio Out
