Appearance
CV - LFO & Modulation
Modulation sources that generate control voltage signals.
LFO (Low Frequency Oscillator)
The primary modulation source in MNodes.

| Parameter | Range | Default | Description |
|---|---|---|---|
| Mode | Free / Sync | Free | Free-running or synced to tempo |
| Transport | Internal / Host | Host | Clock source for sync mode |
| BPM | bpm | — | Manual tempo (when using internal transport) |
| Frequency | 0.01 - 50 Hz | — | Modulation speed (free mode) |
| Cycle | Choice | — | Note subdivision (sync mode) |
| Waveform | Choice | Sine | LFO shape (16 types, see below) |
| Phase | 0 - 360 | 0 | Phase offset |
| PhaseShift | — | — | Additional phase shift |
| Reset | Event | — | Reset phase to zero |
Outputs: CV value, Phase position
16 Available Waveforms
| Waveform | Description |
|---|---|
| Sine | Smooth, rounded |
| Triangle | Linear ramp up and down |
| SawUp | Rising ramp (0 to 1) |
| SawDown | Falling ramp (1 to 0) |
| Square | Abrupt on/off |
| Pulse25 | 25% duty cycle pulse |
| Pulse10 | 10% duty cycle pulse |
| ExpUp | Exponential rise |
| ExpDown | Exponential fall |
| SampleHold | Random stepped values |
| RandomLinear | Random with linear interpolation |
| RandomSmooth | Random with smooth interpolation |
| RandomStepped | Random discrete steps |
| RandomNoise | Continuous random noise |
| StairUp | Ascending staircase |
| StairDown | Descending staircase |
Random CV
Generates random CV values with multiple interpolation modes.

| Parameter | Range | Default | Description |
|---|---|---|---|
| Rate | 0.01 - 200 Hz | 2.0 Hz | How often a new random value is generated |
| Min | unbounded | 0.0 | Minimum output value |
| Max | unbounded | 1.0 | Maximum output value |
| Mode | Choice | Sample & Hold | Interpolation between random values |
Modes: Sample & Hold, Linear, Smooth (cosine), Stepped (quantized), Noise (per-sample)
