Appearance
Filters
Filter nodes shape the frequency content of audio signals.
Filter
Multi-mode filter with 13 filter types including biquad and ladder topologies.

| Parameter | Range | Default | Description |
|---|---|---|---|
| Mode | Choice | LP | Filter type (see below) |
| Frequency | 20 - 20,000 Hz | 1,000 Hz | Cutoff frequency |
| Resonance | 0.0 - 10.0 | 0.707 | Resonance / Q factor |
| Gain | -24 - +24 dB | 0 dB | Gain (shelf and peak modes only) |
| Drive | 0.0 - 20.0 | 1.0 | Input drive (ladder modes only) |
Filter modes: LP, BP, HP, Peak, Notch, LowShelf, HighShelf, LadderLP12, LadderLP24, LadderBP12, LadderBP24, LadderHP12, LadderHP24
All parameters have hybrid Data+CV inputs.
Resonator
Four-band resonator with independent frequency and gain per band.

| Parameter | Range | Default | Description |
|---|---|---|---|
| Attack | 0.1 - 500 ms | 10 ms | Envelope attack |
| Decay | 10 - 5,000 ms | 500 ms | Envelope decay |
| Mix | 0.0 - 1.0 | 0.5 | Dry/wet |
| Freq 1 | 20 - 18,000 Hz | 120 Hz | Band 1 frequency |
| Freq 2 | 20 - 18,000 Hz | 500 Hz | Band 2 frequency |
| Freq 3 | 20 - 18,000 Hz | 2,000 Hz | Band 3 frequency |
| Freq 4 | 20 - 18,000 Hz | 7,000 Hz | Band 4 frequency |
| Gain 1-4 | 0.0 - 2.0 | 1.0 | Gain per band |
AllPass Filter
Phase-shifting filter. Used for phaser effects and reverb diffusion.

| Parameter | Range | Default | Description |
|---|---|---|---|
| Delay | ms | — | Delay controlling phase shift |
| Gain | — | — | Feedback gain |
| Mix | 0.0 - 1.0 | 1.0 | Dry/wet |
Formant Filter
Applies formant filtering to incoming audio for vocal-like coloring.

Vocoder
Multi-band vocoder. Analyzes the spectral shape of a modulator and applies it to a carrier.

| Parameter | Range | Default | Description |
|---|---|---|---|
| Bands | 4 - 12 | 8 | Number of frequency bands |
| Low Freq | 40 - 4,000 Hz | 120 Hz | Lowest band frequency |
| High Freq | 300 - 16,000 Hz | 7,200 Hz | Highest band frequency |
| Resonance | 0.3 - 18.0 | 6.5 | Band filter Q / sharpness |
| Attack | ms | 7 ms | Envelope follower attack |
| Release | ms | 90 ms | Envelope follower release |
| Unvoiced | 0.0 - 1.0 | 0.18 | Unvoiced (noise) signal mix |
| Carrier | Hz | 110 Hz | Internal carrier frequency |
| Wet | 0.0 - 1.0 | 1.0 | Wet signal level |
Envelope Follower
Tracks audio amplitude and outputs it as a control signal.

| Parameter | Range | Default | Description |
|---|---|---|---|
| Attack | 0.1 - 500 ms | 12 ms | Follower attack speed |
| Release | 1 - 2,000 ms | 120 ms | Follower release speed |
| Threshold | 0.0 - 0.98 | 0.0 | Minimum level to track |
| Gain | 0.0 - 4.0 | 1.0 | Output gain multiplier |
Tube Saturation
Warm tube-style saturation.

| Parameter | Range | Default | Description |
|---|---|---|---|
| Drive | 0.0 - 20.0 | 1.0 | Saturation amount |
| Bias | -1.0 - 1.0 | 0.0 | Tube bias (asymmetry for even harmonics) |
| Mix | 0.0 - 1.0 | 1.0 | Dry/wet |
