Appearance
What is MNodes?
MNodes is a modular audio plugin that lets you design custom synthesizers, effects chains, and sound processors using a visual node-based interface. Connect building blocks together to create anything from simple effects to complex instruments.
Key Concepts
Nodes
Nodes are the building blocks of MNodes. Each node performs a specific function: generating sound, filtering, adding effects, modulating parameters, processing MIDI, or performing math and logic operations. MNodes includes over 150 node types organized into categories.
Four Signal Types
MNodes uses four distinct connection types, each with its own color:
| Type | Purpose | Rate |
|---|---|---|
| Audio | Carries audio signals between nodes | Sample-rate |
| CV | Control Voltage for fast modulation | Audio-rate |
| MIDI | Note, CC, and clock messages | Event-based |
| Data | Slow control values (floats, ints, bools, strings, bangs) | Event-based |
The Canvas
The main workspace where you place and connect nodes. Pan, zoom, and organize your patch freely. A minimap provides an overview of the entire graph.
The Panel
A separate control surface where you can place widgets (knobs, sliders, XY pads, keyboards) for hands-on control. Switch between Edit mode and Perform mode for live use.
Subgraphs
Encapsulate groups of nodes into a single reusable subgraph node. Build your own instruments and effects that can be saved, shared, and reused.
Plugin Formats
MNodes is available as:
- VST3:Windows and macOS
- AU (Audio Unit):macOS (Logic Pro, GarageBand, etc.)
- Standalone:Run MNodes without a DAW
Node Categories
| Category | Examples |
|---|---|
| Audio / Generators | Sine, Saw, Square, Wavetable, Additive, Subtractive, FM Voice, Drum Synth |
| Audio / Filters | Filter (LP/HP/BP/Notch), Resonator, AllPass, Formant, Vocoder |
| Audio / Effects | Delay, Reverb, Chorus, Pitch Shift |
| Audio / Dynamics | Compressor, Limiter, Expander, Maximizer, Noise Gate, OTT |
| Audio / Distortion | Clip, Tanh, Foldback, Bitcrush, Asymmetric Drive |
| Audio / Envelopes | ADSR, AHD, Trigger Envelope, Multi-Envelope |
| CV | LFO, Clock, Sequencer, Quantize, Glide, Sample & Hold |
| MIDI | MIDI In/Out, Keyboard, Arpeggiator, Chord, Scale, Split |
| Math | Add, Multiply, Clamp, Trigonometry, dB conversions |
| Flow | Events, Counters, Toggles, Gates, Branches, Probability |
| Widgets | Knob, Slider, XY Pad, Button, Toggle, Keyboard, Sample Map |
