Appearance
Dynamics
Dynamic processing nodes. Most are available in Stereo and Mono variants. All parameters have hybrid Data+CV inputs.
Compressor
Reduces dynamic range by attenuating signals above a threshold.

| Parameter | Range | Default | Description |
|---|---|---|---|
| Threshold | -60 - 0 dB | -18 dB | Level above which compression begins |
| Ratio | 1:1 - 20:1 | 4:1 | Compression ratio |
| Attack | 0.1 - 250 ms | 15 ms | Reaction speed to peaks |
| Release | 5 - 2,500 ms | 120 ms | Recovery speed |
| Makeup | -12 - +24 dB | 0 dB | Post-compression gain |
| Mix | 0.0 - 1.0 | 1.0 | Dry/wet (parallel compression) |

OTT (Over The Top)
Three-band upward/downward compressor.

| Parameter | Range | Default | Description |
|---|---|---|---|
| Input Gain | -24 - +24 dB | 0 dB | Pre-processing gain |
| Low X | 40 - 3,000 Hz | 180 Hz | Low/Mid crossover frequency |
| High X | 600 - 18,000 Hz | 4,200 Hz | Mid/High crossover frequency |
| Threshold | -60 - +6 dB | -30 dB | Global compression threshold |
| Upward | 0.0 - 2.0 | 1.0 | Upward compression amount |
| Downward | 0.0 - 2.0 | 1.15 | Downward compression amount |
| Time | 0.0 - 1.0 | 0.28 | Attack/release speed |
| Low Depth | 0.0 - 2.0 | 1.05 | Low band compression depth |
| Mid Depth | 0.0 - 2.0 | 1.20 | Mid band compression depth |
| High Depth | 0.0 - 2.0 | 1.10 | High band compression depth |
| Low Trim | -18 - +18 dB | 0 dB | Low band level trim |
| Mid Trim | -18 - +18 dB | 0 dB | Mid band level trim |
| High Trim | -18 - +18 dB | 0 dB | High band level trim |
| Output Gain | -24 - +24 dB | 0 dB | Post-processing gain |
| Mix | 0.0 - 1.0 | 1.0 | Dry/wet balance |
Limiter
Brick-wall limiter with lookahead.

| Parameter | Range | Default | Description |
|---|---|---|---|
| Ceiling | -24 - 0 dB | -0.3 dB | Maximum output level |
| Input Gain | -24 - +24 dB | 0 dB | Pre-limiter gain |
| Release | 5 - 2,500 ms | 100 ms | Limiter release time |
| Mix | 0.0 - 1.0 | 1.0 | Dry/wet balance |

Maximizer
Loudness maximizer with ceiling control.

| Parameter | Range | Default | Description |
|---|---|---|---|
| Ceiling | -18 - 0 dB | -0.3 dB | Maximum output level |
| Drive | 0 - 36 dB | 0 dB | Amount of loudness increase |
| Release | 5 - 2,500 ms | 100 ms | Release time |
| Mix | 0.0 - 1.0 | 1.0 | Dry/wet balance |

Expander
Increases dynamic range below the threshold.

| Parameter | Range | Default | Description |
|---|---|---|---|
| Threshold | -60 - 0 dB | -40 dB | Level below which expansion begins |
| Ratio | 1:1 - 8:1 | 4:1 | Expansion ratio |
| Attack | 0.1 - 250 ms | 10 ms | Reaction speed |
| Release | 5 - 2,500 ms | 100 ms | Recovery speed |
| Range | -80 - 0 dB | -80 dB | Maximum attenuation |
| Mix | 0.0 - 1.0 | 1.0 | Dry/wet balance |

Noise Gate
Silences audio below a threshold.

| Parameter | Range | Default | Description |
|---|---|---|---|
| Threshold | -80 - 0 dB | -40 dB | Level below which audio is silenced |
| Attack | 0.1 - 250 ms | 10 ms | Gate opening speed |
| Hold | 0 - 1,000 ms | 0 ms | Time gate stays open after signal drops |
| Release | 2 - 2,500 ms | 100 ms | Gate closing speed |
| Range | -80 - 0 dB | -80 dB | Maximum attenuation (fully closed level) |
| Mix | 0.0 - 1.0 | 1.0 | Dry/wet balance |

